Check out Broadreach’s Academic
Treks marine biology adventures! Learn
more |
| Dates may be subject to change, call to confirm. |
| Academic Treks cost and dates can be found here: http://www.academictreks.com/costdates/cost_dates.asp |
| Program | Current Grade 2007-2008 |
Trip Code | Dates | Days | Tuition |
| Underwater Discoveries Explorer - 14 Days | 7, 8 | UDE11 | Jun 10 - Jun 23 | 14 | $3,880 |
| 9, 10 | UDE12 | Jun 11 - Jun 24 | 14 | $3,880 | |
| 11, 12 | UDE13 | Jun 11 - Jun 24 | 14 | $3,880 | |
| 7, 8 | UDE21 | Jun 26 - Jul 9 | 14 | $3,880 | |
| 9, 10, 11 | UDE22 | Jun 27 - Jul 10 | 14 | $3,880 | |
| 7, 8 | UDE31 | Jul 11 - Jul 24 | 14 | $3,880 | |
| 9, 10, 11 | UDE32 | Jul 12 - Jul 25 | 14 | $3,880 | |
| 7, 8 | UDE41 | Jul 31 - Aug 13 | 14 | $3,880 | |
| 9, 10, 11 | UDE42 | Aug 1 - Aug 14 | 14 | $3,880 | |
| 9, 10, 11 | UDE43 | Aug 1 - Aug 14 | 14 | $3,880 | |
| Underwater Discoveries - 21 Days | 7, 8 | UWD11 | Jun 16 - Jul 6 | 21 | $5,180 |
| 9, 10 | UWD12 | Jun 17 - Jul 7 | 21 | $5,180 | |
| 11, 12 | UWD13 | Jun 18 - Jul 8 | 21 | $5,180 | |
| 7, 8 | UWD21 | Jun 27 - Jul 17 | 21 | $4,980 | |
| 9, 10 | UWD22 | Jun 28 - Jul 18 | 21 | $4,980 | |
| 7, 8 | UWD31 | Jul 9 - Jul 29 | 21 | $5,180 | |
| 9, 10 | UWD32 | Jul 10 - Jul 30 | 21 | $5,180 | |
| 11, 12 | UWD33 | Jul 11 - Jul 31 | 21 | $5,180 | |
| 7, 8 | UWD41 | Jul 20 - Aug 9 | 21 | $4,980 | |
| 9, 10, 11 | UWD42 | Jul 21 - Aug 10 | 21 | $4,980 | |
| 9, 10, 11 | UWD51 | Jul 27 - Aug 16 | 21 | $5,180 | |
| Underwater Discoveries Advanced - 21 Days | 7, 8 | UDA11 | Jun 16 - Jul 6 | 21 | $5,280 |
| 9, 10 | UDA12 | Jun 17 - Jul 7 | 21 | $5,280 | |
| 11, 12 | UDA13 | Jun 18 - Jul 8 | 21 | $5,280 | |
| 9, 10 | UDA21 | Jun 28 - Jul 18 | 21 | $5,280 | |
| 9, 10, 11 | UDA22 | Jun 28 - Jul 18 | 21 | $5,280 | |
| 7, 8 | UDA31 | Jul 9 - Jul 29 | 21 | $5,280 | |
| 9, 10 | UDA32 | Jul 10 - Jul 30 | 21 | $5,280 | |
| 10, 11, 12 | UDA33 | Jul 11 - Jul 31 | 21 | $5,280 | |
| 7, 8 | UDA41 | Jul 20 - Aug 9 | 21 | $4,980 | |
| 9, 10, 11 | UDA42 | Jul 21 - Aug 10 | 21 | $4,980 | |
| 9, 10, 11 | UDA51 | Jul 27 - Aug 16 | 21 | $5,280 | |
| Grenadines Voyage | 7, 8 | GV11 | Jun 22 - Jul 12 | 21 | $5,280 |
| 9, 10, 11 | GV12 | Jun 22 - Jul 12 | 21 | $5,280 | |
| 9, 10 | GV21 | Jul 15 - Aug 4 | 21 | $5,280 | |
| 11, 12 | GV22 | Jul 15 - Aug 4 | 21 | $5,280 | |
|
Arc of the Caribbean
**Yacht Delivery extension available through August 4 ($780) |
9, 10 | ARC11* | Jun 29 - Jul 30 | 32 | $5,780 |
| 11, 12 | ARC12* | Jun 29 - Jul 30 | 32 | $5,780 | |
|
Marine Biology Adventure
*San Salvador, Bahamas *Non-scuba certified students arrive June 17 or July 14 to complete a PADI scuba course ($470) |
9, 10, 11 | MBA11* | Jun 21 - Jul 11 | 21 | $4,980 |
| 9, 10, 11 | MBA21* | Jul 18 - Aug 7 | 21 | $4,980 | |
| Marine Biology Voyage | 9, 10, 11 | MBV11 | Jun 11 - Jul 1 | 21 | $5,180 |
| 9, 10, 11 | MBV21 | Jul 4 - Jul 24 | 21 | $5,180 | |
| Costa Rica Experience | 9, 10, 11 | CR11 | Jun 9 - Jun 29 | 21 | $3,990 |
| 9, 10, 11 | CR21 | Jul 1 - Jul 21 | 21 | $3,990 | |
| 9, 10, 11 | CR31 | Jul 24 - Aug 13 | 21 | $3,990 | |
| Honduras Eco-Adventure | 9, 10, 11 | HEA11 | Jun 16 - Jul 6 | 21 | $4,480 |
| 7, 8 | HEA21 | Jul 8 - Jul 22 | 15 | $3,780 | |
| 9, 10, 11 | HEA31 | Jul 24 - Aug 13 | 21 | $4,280 | |
| Australia Down Under | 10, 11, 12 | ADU11 | Jun 5 - Jun 29 | 25 | $5,580 |
| 10, 11, 12 | ADU21 | Jul 2 - Jul 26 | 25 | $5,580 | |
| Central America Extreme | 10, 11, 12 | CAX11 | Jun 14 - Jul 7 | 24 | $5,180 |
| 9, 10, 11 | CAX21 | Jul 12 - Aug 4 | 24 | $5,180 | |
| Surf Costa Rica/Panama | 9, 10, 11 | SCP11 | Jun 14 - Jul 3 | 20 | $4,380 |
| 10, 11, 12 | SCP12 | Jul 9 - Jul 28 | 20 | $4,380 | |
| Yucatan Adventure | 9, 10, 11 | YA11 | Jun 9 - Jun 29 | 21 | $5,380 |
| 9, 10, 11 | YA21 | Jul 1 - Jul 21 | 21 | $5,380 | |
| The Sinai Experience | 10, 11, 12 | RS11 | Jun 17 - Jul 7 | 21 | $5,180 |
| 9, 10, 11 | RS21 | Jul 11 - Jul 31 | 21 | $5,180 | |
| Baja Extreme | 10, 11, 12 | BE11 | Jul 9 - Jul 27 | 19 | $4,880 |
| 9, 10, 11 | BE21 | Jul 30 - Aug 17 | 19 | $4,880 | |
| Fiji Solomon Quest | 9, 10, 11 | FSQ11 | Jun 15 - Jul 8 | 24 | $5,280 |
| 10, 11, 12 | FSQ21 | Jul 13 - Aug 5 | 24 | $5,580 | |
| Divemaster Intern Program | 12+ | DIP11 | Jun 14 - Jul 7 | 24 | $4,480 |
| 12+ | DIP21 | Jun 25 - Jul 18 | 24 | $4,480 | |
| 12+ | DIP31 | Jul 7 - Jul 30 | 24 | $4,480 | |
| Divemaster Program | 12+ | DM11 | Jul 21 - Aug 2 | 13 | $2,980 |
| Divemaster Plus Instructor | 12+ | DMI11 | Jul 21 - Aug 14 | 25 | $5,780 |
| Instructor Program | 12+ | IDC11 | Aug 1 - Aug 14 | 14 | $3,780 |
| Additional Tuition, Airfare and Paperwork Information | |
| 1. | A $1,000 deposit is required to secure a spot on a Broadreach trip. The deposit is 75% refundable until January 15, 2008. All fees including tuition and deposits are nonrefundable for any reason after January 15, 2008. Cancellation insurance protection is available. The final tuition balance is due by check March 1. For participants enrolling after March 1, full tuition is due immediately. |
| 2. | Tuition balance is considered past due/late after March 10th. For students enrolling after March 1st tuition balance is considered past due/late 21 days after securing a spot with a trip deposit. We require a credit card to be left on file at the time of making your trip deposit. Parents/Participants authorize Broadreach to charge unpaid/late tuition balances to the Visa or MasterCard on file. A 2.7% late fee will be added to the past due/late tuition balance. |
| 3. | Tuition does not include domestic, international or in-country airfare. Frequent flyer miles can not be used on the international portion of the student’s airline ticket where Broadreach arranges group flights. We do not arrange group flights for ARC, BE, CMR, CR, DIP, IDC, IFW, PWT, UDA, UDE, UWD, or WIE. |
| 4. | Tuition does not cover student discretionary spending money, trip insurance, course books, and Lesley University college credit registration. Registration for college credit is approximately $150/credit plus $30 registration fee. College credit is not available retroactively and their fees are non-refundable. |
| 5. | All non-personal equipment necessary is provided with a few exceptions. Most programs require a sleeping bag and/or backpack; most dive programs require you to bring a mask, fins, snorkel and wetsuit. Participants can borrow scuba gear (BCDs and regulators), although a gear deposit is required. |
| 6. | A paperwork late fee of $100 will be charged if paperwork is not complete by within 21 days of receipt. |
| 7. | Receive $100 for any new referral you provide on the application who signs up for a Broadreach trip. |
| 8. | Any family signing up for two programs receives a 5% discount on the lesser program tuition unless another discount is applied. |